|
Approximate
Time Taken for Cutting M.s. Round | Diameter
| Minutes / Sec. |
25 mm | 0.15
to 0.18 | 50 mm | 0.40
to 0.50 | 75 | 2.30
to 3.00 | 100 mm | 5.00
to 6.00 | | |
Specifications: |
Particulars | 175 |
Length | 1560
mm | Width | 590
mm | Height | 960
mm | Electric Motor
| 1 HP. 3 Ph. |
Coolant Pump | 0.15
HP. 3 Ph. | Blade Size
(Bia-Metralic) | 3000 x 27 x 0.9
mm | Cutting Range
| Maximum Bar Dia. 175 mm
Maximum Sq. 150x150 mm | |